Agreed tariff rates for Full Container Load (Valid 2025–2026)
| TARIFF DESCRIPTION | RATE | SLAB | VALID | Cargo Type // CONTAINER SIZE |
|---|---|---|---|---|
| CUSTOM SERVICE CHARGES | 50 | 1 | 2025-2026 | DRY-GENERAL |
| INSPECTION CHARGES | 170 | 1 | 2025-2026 | DRY-GENERAL |
| DOCUMENTS SERVICE CHARGES | 100 | 1 | 2025-2026 | DRY-GENERAL |
| DELIVERY ORDER CHARGES | 600 | 1 | 2025-2026 | DRY-GENERAL |
| BL CHARGES | 600 | 1 | 2025-2026 | DRY-GENERAL |
Agreed tariff rates for Less than Container Load (Valid 2025–2026)
| TARIFF DESCRIPTION | RATE | SLAB | VALID | Cargo Type // CONTAINER SIZE |
|---|---|---|---|---|
| LCL CHARGES | 125 | PER CBM | 2025-2026 | DRY-GENERAL |
| DELIVERY ORDER CHARGES | 600 | 1 | 2025-2026 | DRY-GENERAL |
| DPC+WASHING | 175 | 1 | 2025-2026 | DRY-GENERAL |
| PHC | 30 | PER CBM | 2025-2026 | DRY-GENERAL |
| BL CHARGES | 600 | 1 | 2025-2026 | DRY-GENERAL |
| VGM | 100 | 1 | 2025-2026 | DRY-GENERAL |
Agreed tariff rates for Full Container Load (Valid 2025–2026)
| TARIFF DESCRIPTION | RATE | SLAB | VALID | Cargo Type // CONTAINER SIZE |
|---|---|---|---|---|
| 1 - 5 DAYS FREE | - | - | 2025-2026 | LCL |
| 6 - 10 DAYS | 35 | PER CBM | 2025-2026 | LCL |
| 11 - 15 DAYS | 45 | PER CBM | 2025-2026 | LCL |
| 16 - 20 DAYS | 65 | PER CBM | 2025-2026 | LCL |
| 21 - 25 DAYS | 75 | PER CBM | 2025-2026 | LCL |
| 26 DAYS ONWARDS | 100 | PER CBM | 2025-2026 | LCL |
Note: “PER CBM” indicates the rate is charged per cubic meter.